Select a Stan-Cor pump model and size for your application

Total Dynamic Head to 350 Feet • Flow Rates to 700 gpm

Stan-Cor ANSI Centrifugal Pumps are the standard for corrosion resistance and abrasive fluids. They offer solid uid ends (casing, back cover and impeller) in two different materials for chemical resistance and temperature limits. Because these sections are solid in Stan-Cor pumps, there is no loss of corrosion resistance from abrasion, dents, gouges, cavitation, vacuum, turbulence and permeability. Corrosive materials do not come in contact with any metal parts of the pump.

Use the selection chart below to determine the appropriate Stan-Cor pump model and size for your application.

Please contact Wanner Engineering or your local Stan-Cor distributor for exact sizing of a Stan-Cor pump to your specific application requirements.

stancor pump selection

60 Hz Pump Selection Chart

Series-ANSI Code Pump Size Speed Capacity GPM Total Head Feet Curve #
Kynar ANSI Pump Selection
PST-AA 1-1/2x1x6 1750 70 44 878
PST-AA1-1/2x1x6 3500 120 165 877
PST-AB3x1-1/2 6 1750 125 38 880
PST-AB3x1-1/2x6 3500 225 152 879
PST-A50M3x1-1/2x9 1750 200 92 875A
PST-A50L3x1-1/2x9 1750 170 85 875
PST-A50L3x1-1/2x9 3500 300 340 876A
PST-A60M3x2x9 1150 250 40 902
PST-A60M3x2x9 1750 270 95 904
PST-A60L3x2x9 1750 255 94 871
PST-A60L3x2x9 3500 400 340 872
PST-A70M4x3x9 1150 350 44 906
PST-A70M4x3x9 1750 500 95 907
PST-A70L4x3x9 1750 500 85 883
PST-A70L4x3x9 3500 600 350 884
PST-A303x2x12 1150 350 72 874
PST-A303x2x12 1750 400 160 873
PST-A40 4x3x12 1150 500 72 882
PST-A404x3x12 1750 700 165 881

50 Hz Pump Selection Chart

Series-ANSI Code Pump Size Speed Capacity L/min Total Head Meters Curve #
Kynar ANSI Pump Selection Kynar ANSI Pump Selection Kynar ANSI Pump Selection Kynar ANSI Pump Selection Kynar ANSI Pump Selection Kynar ANSI Pump Selection
PST-AA 1-1/2x1x6 1450 230 9 1085
PST-AA1-1/2x1x6 2900 430 35 1086
PST-AB3x1-1/2 6 1450 430 7 1087
PST-AB3x1-1/2x6 2900 900 30 1088
PST-A50M3x1-1/2x9 1450 825 18 1089
PST-A50L3x1-1/2x9 1450 675 17 1090
PST-A50L3x1-1/2x9 2900 950 68 109
PST-A60M3x2x9 970 70 8 1092
PST-A60M3x2x9 1450 850 18 1093
PST-A60L3x2x9 1450 1100 18 1094
PST-A60L3x2x9 2900 1300 70 1095
PST-A70M4x3x9 970 1500 9 1096
PST-A70M4x3x9 1450 1900 18 1097
PST-A70L4x3x9 1450 1900 18 1098
PST-A70L4x3x9 2900 2100 75 1099
PST-A303x2x12 970 900 14 1128
PST-A303x2x12 1450 1150 32 1129
PST-A40 4x3x12 970 1850 15 1130
PST-A404x3x12 1450 2000 33 1131

Navigation

NEXT

Explore Stan-Cor Pumps...

Stan-Cor Pumps Overview

Get to know Stan-Cor ANSI Pump Design Advantages.

Stan-Cor Principles of Operation

Get to know Stan-Cor pumps Principles of Operation.
TOP